Opens in a new tab
Sachem players together beside the goal

Age groups & program structure

A PATH FOR
EVERY PLAYER.

Explore the league’s age-group guide and the different ways to play.

Confirm eligibility before enrolling. The table below reproduces the league’s published age chart. Some program pages and graphics list different upper age limits; check registration and contact the program team for placement.

Published age-group guide

Birth dates and program options from the league’s May 2026 chart.
Birth dates Age group Program options
August 1, 2008–July 31, 2009 U18 Travel
August 1, 2009–July 31, 2010 U17 Travel
August 1, 2010–July 31, 2011 U16 Travel or Recreational Soccer
August 1, 2011–July 31, 2012 U15 Travel or Recreational Soccer
August 1, 2012–July 31, 2013 U14 Travel or Recreational Soccer
August 1, 2013–July 31, 2014 U13 Travel or Recreational Soccer
August 1, 2014–July 31, 2015 U12 Travel or Recreational Soccer
August 1, 2015–July 31, 2016 U11 Travel or Recreational Soccer
August 1, 2016–July 31, 2017 U10 Travel or Recreational Soccer
August 1, 2017–July 31, 2018 U9 Travel or Recreational Soccer
August 1, 2018–July 31, 2019 U8 Academy or Intramural
August 1, 2019–July 31, 2020 U7 Academy or Intramural
August 1, 2020–July 31, 2021 U6 Intramural
August 1, 2021–July 31, 2022 U5 Intramural
August 1, 2022–July 31, 2023 U4 Stars in Training
August 1, 2023–July 31, 2024 U3 Stars in Training

League reference graphics

Open the original graphics for the league’s published program structure. Confirm current inclusions, fees, and eligibility with the program contact.

League age-group chart; the same birth-date ranges are transcribed in the table aboveOpen age-group chart ↗Competitive pathway graphic: Academy U7–U8, then Travel with 7v7, 9v9, and 11v11 formatsOpen competitive program graphic ↗Recreational pathway graphic: Stars in Training, Intramural, then Recreational SoccerOpen recreational program graphic ↗

Play. Grow. Belong.

One club. A place for every player.

Explore all programs →